Compare
Side-by-side
Stack up to 4 listings to compare commercial terms, UDFH™ specs, and TrustLogic™ provenance before committing.
3 / 4 selected
| Attribute | ||||
|---|---|---|---|---|
| Surpl.io price | Best price €17.60 / yd €32.00 | €26.40 / yd €48.00 | €60.50 / yd €110.00 | |
| MOQ | 50 yd MOQFlex™ | 30 yd MOQFlex™ | Lowest MOQ 20 yd | |
| Available | Most stock 320 yards Lot size 25 yd | 180 yards Lot size 30 yd | 95 yards Lot size 20 yd | |
| Type | Fabric | Fabric | Fabric | |
| Fiber | 100% Mulberry Silk | 100% Merino Wool | 90% Cashmere, 10% Wool | |
| Weight | 16 momme | 260 gsm | 320 gsm | |
| Width | 54" | 60" | 58" | |
| Construction | Woven | Woven | Woven | |
| Vault™ tier | Curated | Standard | Reserve | |
| Surplus class | Deadstock | Cancelled Production | Overstock | |
| Condition | First Quality | First Quality | First Quality | |
| Origin | Italy Produced 2024-03 | Italy Produced 2024-01 | France Produced 2023-09 | |
| Shipping | Global | Selected Italy, France, UK, Germany, USA | Selected France, Italy, UK, USA, Japan | |
| Documents |
|
|
| |
| SwatchPass™ | 11 left Auto-approved | 6 left Approval required | Sold out Approval required | |
| TrustLogic™ | VerifiedSurplus™ | VerifiedSurplus™ | VerifiedSurplus™ | |
| View listing → | View listing → | View listing → |



