Impact Dashboard
Your verified impact
Every meter sourced through Surpl.io is matched against industry displacement factors. Backed by TrustLogic™ provenance — export audit-ready for ESG, B Corp, and CSRD reporting.
CO₂e avoided
287.0 t
287,040 kg
Water saved
61.89 ML
61,893,000 L
Virgin fiber displaced
12,558 kg
44,850 m sourced
VerifiedSurplus™
95%
of meters with full provenance
CO₂e avoided over time
Monthly breakdown
kg CO₂e
5.0t
01/26
13.4t
02/26
8.5t
03/26
246.3t
04/26
6.1t
05/26
7.7t
06/26
By fiber
Composition
- rPET38,000 m
- Recycled cashmere2,100 m
- Wool1,200 m
- Cupro920 m
- Organic cotton640 m
- Hemp560 m
- Linen480 m
In context
What 287.0t of CO₂e looks like
2,372
trees / year
Equivalent annual CO₂ absorption by mature trees.
124,260
liters of gasoline
Combustion-equivalent emissions avoided.
412,620
days of household water
Average EU household consumption (150 L / day).
Source data
View all orders →| Order | Date | Product | Fiber | Meters | CO₂e (kg) | Water (L) | Verified |
|---|---|---|---|---|---|---|---|
| SO-2048 | 2026-06-04 | Maison Aurel Wool Twill | Wool | 1,200 | 7,680 | 1,656,000 | Verified |
| SO-2041 | 2026-05-21 | GOTS Cotton Jersey 190gsm | Organic cotton | 640 | 4,096 | 883,200 | Verified |
| SO-2037 | 2026-05-12 | Selvedge Denim 13oz | Cotton | 320 | 2,048 | 441,600 | Verified |
| SO-2031 | 2026-04-28 | rPET Thread 40s Charcoal | rPET | 38,000 | 243,200 | 52,440,000 | Verified |
| SO-2024 | 2026-04-09 | Linen Canvas 280gsm | Linen | 480 | 3,072 | 662,400 | Verified |
| SO-2018 | 2026-03-22 | Cupro Lining | Cupro | 920 | 5,888 | 1,269,600 | Verified |
| SO-2011 | 2026-03-04 | Merino Rib 1x1 | Merino wool | 410 | 2,624 | 565,800 | Verified |
| SO-2003 | 2026-02-12 | Recycled Cashmere Yarn | Recycled cashmere | 2,100 | 13,440 | 2,898,000 | Pending |
| SO-1991 | 2026-01-30 | Italian Silk Twill | Silk | 220 | 1,408 | 303,600 | Verified |
| SO-1982 | 2026-01-08 | Hemp Canvas 320gsm | Hemp | 560 | 3,584 | 772,800 | Verified |
Methodology: Textile Exchange Material Snapshots 2024 + Higg MSI v3.7. Displacement model — Surpl.io meter vs. industry-average virgin counterpart. Only VerifiedSurplus™ orders contribute to certified totals.
